DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2023 / 11
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2023 / 11 Brooklyn 02 0 397.079999999999984 514.779999999999973 2,734.849999999999909 120.170000000000002 57.710000000000001 0
2023 / 11 Brooklyn 07 0 354.459999999999980 356.569999999999993 3,121.950000000000273 97.519999999999996 0 0
2023 / 11 Brooklyn 09 0 235.590000000000003 267.389999999999986 2,919.809999999999945 44.660000000000004 0 0
2023 / 11 Brooklyn 13 0 200.550000000000011 163.069999999999993 1,949.799999999999955 25.07 0 0
2023 / 11 Brooklyn 01 0 423.180000000000007 659.710000000000036 5,726.739999999999782 66.019999999999996 46.560000000000002 0
2023 / 11 Brooklyn 14 0 378.699999999999989 410.879999999999995 4,704.260000000000218 121.560000000000002 99.310000000000002 0
2023 / 11 Brooklyn 12 0 327.090000000000032 643.360000000000014 6,795.369999999999891 59.200000000000003 83.280000000000001 0
2023 / 11 Brooklyn 03 0 316.560000000000002 427.660000000000025 4,188.649999999999636 111.019999999999996 80.570000000000007 0
2023 / 11 Brooklyn 10 0 412.340000000000032 424 3,431.5 71.980000000000004 0 0
2023 / 11 Brooklyn 15 0 466.04000000000002 495.840000000000032 4,528.619999999999891 102.109999999999999 0 0
2023 / 11 Brooklyn 18 0 596.050000000000068 525.720000000000027 5,215.319999999999709 230.140000000000015 0 0
2023 / 11 Brooklyn 17 0 407.120000000000005 307.300000000000011 4,245.819999999999709 109.609999999999999 0 0
MONTH: 2023 / 12
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2023 / 12 Brooklyn 08 0 242.819999999999993 324.590000000000032 2,421.340000000000146 52.310000000000002 51.490000000000002 0
2023 / 12 Brooklyn 13 0 218.620000000000005 201.069999999999993 1,978.590000000000146 30.100000000000001 0 0
2023 / 12 Brooklyn 12 0 341.069999999999993 770.289999999999964 6,851.720000000000255 53.859999999999999 85.060000000000002 0