DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2021 / 05
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2021 / 05 Brooklyn 16 0 193.500000000000000 118.859999999999999 2,390.760000000000218 0 0 0
2021 / 05 Brooklyn 11 0 539.019999999999982 555.419999999999959 5,291.900000000000546 0 0 0
2021 / 05 Brooklyn 10 0 446.750000000000000 461.650000000000034 3,460.590000000000146 0 0 0
2021 / 05 Brooklyn 08 0 298.939999999999998 311.689999999999998 2,670.159999999999854 0 0 0
2021 / 05 Brooklyn 17 0 472.900000000000034 326.930000000000007 4,701.859999999999673 0 0 0
2021 / 05 Brooklyn 03 0 420.660000000000025 443.090000000000032 4,366.960000000000036 0 0 0
2021 / 05 Brooklyn 13 0 231.490000000000009 179.069999999999993 2,147.409999999999854 0 0 0
2021 / 05 Brooklyn 14 0 443.800000000000011 469.960000000000036 4,887.569999999999709 0 0 0
2021 / 05 Brooklyn 02 0 427.860000000000014 518.490000000000009 2,587.159999999999854 0 0 0
2021 / 05 Brooklyn 06 0 426.629999999999995 538.120000000000005 2,242.920000000000073 0 0 0
2021 / 05 Brooklyn 18 0 660.879999999999995 550.399999999999977 6,067.640000000000327 0 0 0
2021 / 05 Brooklyn 01 0 539.029999999999973 775.409999999999968 5,807.510000000000218 0 0 0
MONTH: 2021 / 06
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2021 / 06 Brooklyn 15 0 548.159999999999968 601.060000000000059 5,237.180000000000291 0 0 0
2021 / 06 Brooklyn 08 0 363.519999999999982 401.610000000000014 3,114.110000000000127 0 0 0
2021 / 06 Brooklyn 16 0 197.960000000000008 118.740000000000009 2,725.889999999999873 0 0 0