DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2021 / 10
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2021 / 10 Brooklyn 08 0 274.980000000000018 320.129999999999995 2,787.610000000000127 0 26.640000000000001 0
2021 / 10 Brooklyn 09 0 269.579999999999984 324.889999999999986 3,342.190000000000055 0 0 0
2021 / 10 Brooklyn 06 0 406.150000000000034 560.430000000000064 2,365.349999999999909 40.009999999999998 19.620000000000001 0
2021 / 10 Brooklyn 02 0 396.500000000000000 538.159999999999968 2,701.829999999999927 0 21.030000000000001 0
2021 / 10 Brooklyn 10 0 409.189999999999998 447.180000000000007 3,766.720000000000255 0 0 0
2021 / 10 Brooklyn 05 0 423.569999999999993 263.899999999999977 5,222.690000000000509 0 0 0
2021 / 10 Brooklyn 04 0 378.810000000000002 301.280000000000030 3,615.380000000000109 0 0 0
2021 / 10 Brooklyn 03 0 373.069999999999993 490.370000000000005 4,536.050000000000182 0 0 0
2021 / 10 Brooklyn 12 0 398.139999999999986 681.850000000000023 7,276.980000000000473 0 70.280000000000001 0
2021 / 10 Brooklyn 18 0 599.950000000000045 520.620000000000005 6,214.020000000000437 0 0 0
2021 / 10 Brooklyn 07 0 371.019999999999982 389.829999999999984 3,560.250000000000000 0 0 0
2021 / 10 Brooklyn 13 0 240.490000000000009 191.120000000000005 2,232.809999999999945 0 0 0
MONTH: 2021 / 11
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2021 / 11 Brooklyn 06 0 381.569999999999993 512.940000000000055 2,236.510000000000218 79.010000000000005 0 0
2021 / 11 Brooklyn 07 0 369.000000000000000 377.709999999999980 3,403.619999999999891 0 0 0
2021 / 11 Brooklyn 04 0 345.300000000000011 264.430000000000007 3,571.220000000000255 0 0 0